DC mana | 10 ~ 400kw |
Auau inverter | 50 ~ 400kHz |
He mea wera | nga momo maitai waro katoa, kore-ngau |
Aratau whakawera | whakawera paipa, whakawera waea, whakawera pae, whakawera pereti, whakawera, whakawera taputapu, whakawera rererangi. |
Nga tikanga whakawera | te tinei, te kuru i te whakamahana, te parai. |
Tohu Hoahoa Matua mo te Welder State State HF | |
Te mana whakaputanga | 300kw |
Ngaohiko Whakatauranga | 230V |
Whakatauranga o Naianei | 1500A |
Auautanga Hoahoa | 250 ~ 350kHz |
Te Hiko Hiko | ≥90% |
Rauemi paipa | maitai waro |
Diameter Paipa | 40-100mm |
Te matotoru o te taiepa paipa | 1.0-4.0mm |
Aratau Welding | Te momo whakauru mo te miihini miihini miihini teitei |
Aratau Whakamao | Whakamahia te punaha makariri-Air-wai ranei te tautau o te wai wai hei whakamatao i te momo whakauru 300kw te kaitauturu teitei teitei |
Ratonga i muri i te hoko | Tautoko aipurangi, Whakauru mara, komihana me te whakangungu, Whakaaetanga me te ratonga whakatika |
①Hiko iti me te mahinga mahi o naianei
②E rua-waahanga LC taatari, he pai ake te rere o teianei.
Ko te OSMOSFET e whakamahia ana hei waahanga whakauru.
④ Ko te ara iahiko e whakahaerehia ana e te miihini rorohiko, a, e rua nga miihini rorohiko a te poari whakatikatika hei whakaoti i nga mahi aukati me nga mahi whakahaere.
⑤Na te taputapu he pehanga wai, te mahana o te wai, te kaha-hiko, te kaha o te waa, te ngaro o te waahanga, te ahuru o te waahanga, te ara iahiko poto, te tiaki ara iahiko tuwhera, me etahi atu, me te whakaatu whakaaturanga mamati.
⑥Na te ara iahiko inverter tetahi mahi aroturukitanga auau, kia rite tonu ai te rereketanga o te huringa i te waa huringa tank.